<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>http://wiki.wurm-unlimited.ru/index.php?action=history&amp;feed=atom&amp;title=Cartography_table</id>
	<title>Cartography table - История изменений</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.wurm-unlimited.ru/index.php?action=history&amp;feed=atom&amp;title=Cartography_table"/>
	<link rel="alternate" type="text/html" href="http://wiki.wurm-unlimited.ru/index.php?title=Cartography_table&amp;action=history"/>
	<updated>2026-08-24T21:25:50Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://wiki.wurm-unlimited.ru/index.php?title=Cartography_table&amp;diff=2803&amp;oldid=prev</id>
		<title>Bhswat: 1 версия импортирована</title>
		<link rel="alternate" type="text/html" href="http://wiki.wurm-unlimited.ru/index.php?title=Cartography_table&amp;diff=2803&amp;oldid=prev"/>
		<updated>2026-06-21T12:25:09Z</updated>

		<summary type="html">&lt;p&gt;1 версия импортирована&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Предыдущая версия&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Версия от 15:25, 21 июня 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key swat?hls_wurmwiki-ww:diff:1.41:old-2802:rev-2803 --&gt;
&lt;/table&gt;</summary>
		<author><name>Bhswat</name></author>
	</entry>
	<entry>
		<id>http://wiki.wurm-unlimited.ru/index.php?title=Cartography_table&amp;diff=2802&amp;oldid=prev</id>
		<title>wp&gt;Brynn: Add standard wood type images</title>
		<link rel="alternate" type="text/html" href="http://wiki.wurm-unlimited.ru/index.php?title=Cartography_table&amp;diff=2802&amp;oldid=prev"/>
		<updated>2025-12-27T13:50:30Z</updated>

		<summary type="html">&lt;p&gt;Add standard wood type images&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Fine carpentry]] / &amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{itemBox&lt;br /&gt;
|name=Cartography table&lt;br /&gt;
|image= Cartographytable.jpg&lt;br /&gt;
|active=[[plank]]&lt;br /&gt;
|passive=[[small nail]] &lt;br /&gt;
|group=Furniture&lt;br /&gt;
|materials=* 2 [[small nails]]&lt;br /&gt;
* 6 [[plank]]s&lt;br /&gt;
* 2 [[shaft]]s&lt;br /&gt;
&lt;br /&gt;
|result=*&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; (10.51 kg)&lt;br /&gt;
|skill=fine carpentry&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
&amp;#039;&amp;#039;A wooden table with placements for various cartography tools used in the process of creating maps.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
A cartography table can hold a maximum of 25 blank maps. &lt;br /&gt;
&lt;br /&gt;
==Gallery==&lt;br /&gt;
{{spoiler|&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Cartography table apple.jpeg|Apple&lt;br /&gt;
File:Cartography table birch.jpeg|Birch&lt;br /&gt;
File:Cartography table cedar.jpeg|Cedar&lt;br /&gt;
File:Cartography table cherry.jpeg|Cherry&lt;br /&gt;
File:Cartography table chestnut.jpeg|Chestnut&lt;br /&gt;
File:Cartography table fir.jpeg|Fir&lt;br /&gt;
File:Cartography table lemon.jpeg|Lemon&lt;br /&gt;
File:Cartography table linden.jpeg|Linden&lt;br /&gt;
File:Cartography table maple.jpeg|Maple&lt;br /&gt;
File:Cartography table oak.jpeg|Oak&lt;br /&gt;
File:Cartography table olive.jpeg|Olive&lt;br /&gt;
File:Cartography table orange.jpeg|Orange&lt;br /&gt;
File:Cartography table pine.jpeg|Pine&lt;br /&gt;
File:Cartography table walnut.jpeg|Walnut&lt;br /&gt;
File:Cartography table willow.jpeg|Willow&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Notes==&lt;br /&gt;
* The last wooden piece determines the wood type.&lt;br /&gt;
* Cannot be picked up after completion.&lt;br /&gt;
* Can be loaded into large cart and wagon.&lt;br /&gt;
* A minimum of 20 fine carpentry is required to start/continue.&lt;br /&gt;
&lt;br /&gt;
==See Also==&lt;br /&gt;
* [[Cartography]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Furniture]]&lt;br /&gt;
[[Category:Fine carpentry items]]&lt;br /&gt;
[[Category:Cartography]]&lt;br /&gt;
[[Category:Babel/C]]&lt;/div&gt;</summary>
		<author><name>wp&gt;Brynn</name></author>
	</entry>
</feed>